<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Astoria &#187; Mill Pond Village</title>
	<atom:link href="http://discoverastoria.com/category/mill-pond-village/feed/" rel="self" type="application/rss+xml" />
	<link>http://discoverastoria.com</link>
	<description>Discover Astoria Real Estate</description>
	<lastBuildDate>Sat, 07 Jun 2008 06:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shifting Sands Communities and the Human Development Overlay District</title>
		<link>http://discoverastoria.com/2008/06/04/shifting-sands-communities-and-the-human-development-overlay-district/</link>
		<comments>http://discoverastoria.com/2008/06/04/shifting-sands-communities-and-the-human-development-overlay-district/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 07:07:08 +0000</pubDate>
		<dc:creator>jmohill</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Mill Pond Village]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[environmental simulation center]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[ford foundation]]></category>
		<category><![CDATA[human development overlay district]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://discoverastoria.com/2008/06/04/shifting-sands-communities-and-the-human-development-overlay-district/</guid>
		<description><![CDATA[I admit it.  I was lax in reading about the Ford Foundation&#8217;s visit to our fair city last year.   I remember vaguely reading about it but for some reason it didn&#8217;t really sink in.   I am ashamed.  I think I was too busy changing diapers  writing offers.   My years of marketing the new urbanist community Mill Pond [...]]]></description>
			<content:encoded><![CDATA[<p>I admit it.  I was lax in reading about the Ford Foundation&#8217;s visit to our fair city last year.   I remember vaguely reading about it but for some reason it didn&#8217;t really sink in.   I am ashamed.  I think I was too busy <strike>changing diapers</strike>  writing offers.   My years of marketing the new urbanist community <a target="_blank" href="http://www.millpondvillage.com" title="Mill Pond Village">Mill Pond Village </a> sparked an interest in urban planning.   <a target="_blank" href="http://www.dailyastorian.com/main.asp?SectionID=2&amp;SubSectionID=398&amp;ArticleID=51832" title="recent article on Astoria and the Ford Foundation">Tonight&#8217;s writeup</a> in the Daily A finally got my attention.    We&#8217;ve actually been selected to be part of a pilot program that is meant to help neighborhoods undergoing rapid change.  The Human Development Overlay District (HDOD) is defined as a new initiative intended to integrate human capital, social, and community planning through the innovative use of information technology in rapidly changing neighborhoods and communities.  Our input will be necessary and meaningful.  This is very timely with all that the city has on it&#8217;s plate at the moment.  I&#8217;m still researching this happening, I want to understand better what this really means for Astoria.   There&#8217;s nothing on Ford&#8217;s website but here&#8217;s their <a href="http://www.fordfound.org/about/mission" title="Ford Foundation Mission Statement">mission statement</a>.  I like it.  I did find a press release on the <a href="http://www.simcenter.org/" title="ESC website">Environmental Simulation Center</a> site.    We are in good company too.   Los Angeles, Boston, and St. Paul are the other three cities that made the cut.   I can&#8217;t wait to see what develops!</p>
]]></content:encoded>
			<wfw:commentRss>http://discoverastoria.com/2008/06/04/shifting-sands-communities-and-the-human-development-overlay-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Historic Home Ownership</title>
		<link>http://discoverastoria.com/2008/04/22/navigating-historic-home-ownership/</link>
		<comments>http://discoverastoria.com/2008/04/22/navigating-historic-home-ownership/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 03:18:46 +0000</pubDate>
		<dc:creator>miranda</dc:creator>
				<category><![CDATA[Architectural Guidelines]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[City of Astoria]]></category>
		<category><![CDATA[Historic Homes]]></category>

		<guid isPermaLink="false">http://discoverastoria.com/2008/04/22/navigating-historic-home-ownership/</guid>
		<description><![CDATA[Homes and landmarks with Historic designations are scattered throughout the North Coast and most commonly perched proudly on the hills of Astoria.  They continue to be one of the most popular and really exciting parts of our local  real estate market , and I am often asked about the responsibilities of owning a home that is considered historic so I recently set out to give myself a &#8220;refresher course&#8221; on historic home designations and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/flavel-house.jpg" title="flavel-house.jpg"><img align="left" src="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/flavel-house.jpg" alt="flavel-house.jpg" /></a><img border="0" align="left" width="1" src="media-cdn.tripadvisor.com/.../75/6d/caption.jpg" height="1" /><img border="0" align="top" width="1" src="media-cdn.tripadvisor.com/.../75/6d/caption.jpg" height="1" /><img border="0" align="left" width="1" src="media-cdn.tripadvisor.com/.../75/6d/caption.jpg" height="1" /><img border="0" align="left" width="1" src="media-cdn.tripadvisor.com/.../75/6d/caption.jpg" height="1" />Homes and landmarks with Historic designations are scattered throughout the North Coast and most commonly perched proudly on the hills of Astoria.  They continue to be one of the most popular and really exciting parts of our local  real estate market , and I am often asked about the responsibilities of owning a home that is considered historic so I recently set out to give myself a &#8220;refresher course&#8221; on historic home designations and to get the facts and try and dispel some of the myths of historic home ownership. (like the most popular question; does the city really tell you what color you have to paint your house? the awnser is <em>no</em> by the way)  </p>
<p>  Your first stop in Historic home ownership should be to<span id="more-20"></span> check in with The Historic Landmarks Commission, which  is a seven  member branch of the city government that is responsible for reviewing new and existing Historic landmarks.  They are there to  provide support and guidance to existing Historic homeowners, and successfully guide new applicants through the process .   The commission is responsible for only exterior alterations including, but not limited to, decks or porches, siding, windows, removing or adding historic  ornamentation, rooflines additions etc.  They <em>do not</em> review interior alterations.  New construction adjacent to Historic properties is also reviewed to ensure compatibility in scale, style, materials, architectural detail etc. and serve as a protection  of the integrity of  the Historic property.</p>
<p> There are some great perks that go along with the historic designation for its owners.  The city offers design consultation by  trained staff to review the history of the structure, characteristics, and suggestions on how to mesh new alterations to the home with the original character. Financial incentives are also avaliable.  The state Historic Preservation Office offers a &#8220;Special Assessment&#8221; which is a freeze on the assessed value of a home for 15 years. (For more information about this program check out this link <a href="http://prd.state.or.us/">http://prd.state.or.us</a> ) Along that line the US Department of the interior offers a 20%  Federal tax credit on income producing buildings (bed &amp; breakfast, apartments, etc.).  </p>
<p> One of the most  frequently used incentive programs  locally is a tax credit from the National Trust for Historic Preservation which requires you to open parts of  your home to the public once a year.   The Bank of Astoria, in partnership with the City of Astoria offers a local incentive also, which is a low interest loan, up to $25,000,  for exterior improvements of downtown and some Uppertown buildings, regardless of whether or not they are historic. </p>
<p>There are lots of resources avaliable throught the Historic Landmarks Commission to make Historic home ownership a positive experience so get out there, buy that historic home and be a part of history!</p>
<p> For more information about Historic home ownsership visit the City of Astoria website at <a href="http://www.astoria.or.us/">http://www.astoria.or.us</a></p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://discoverastoria.com/2008/04/22/navigating-historic-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Urbanism at work in Historic Mill Pond Village</title>
		<link>http://discoverastoria.com/2008/04/21/new-urbanism-at-work-in-mill-pond-village/</link>
		<comments>http://discoverastoria.com/2008/04/21/new-urbanism-at-work-in-mill-pond-village/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:09:54 +0000</pubDate>
		<dc:creator>jmohill</dc:creator>
				<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Mill Pond Village]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[Gothic Revival]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Riverfront Trolley]]></category>
		<category><![CDATA[Riverwalk]]></category>

		<guid isPermaLink="false">http://discoverastoria.com/2008/04/21/new-urbanism-at-work-in-mill-pond-village/</guid>
		<description><![CDATA[


 2855 Mill Pond Lane,  Astoria, Oregon
What is New Urbanism?  
  &#8221;Giving people many choices for living in sustainable, convenient and enjoyable places, while providing the solutions to global warming, climate change, and peak oil&#8221; 
Astoria is lucky to have such a project in our midst.   Award-winning Mill Pond Village was the brain child of Developer Art Demuro and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/gothic-revival.JPG" title="http://www.riverandsea.net/address.php?property_ID=295"></a><a href="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/gothic-revival.JPG" title="http://www.riverandsea.net/address.php?property_ID=295"></a><a href="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/gothic-revival.JPG" title="http://www.riverandsea.net/address.php?property_ID=295"></p>
<p style="text-align: center"><img width="378" src="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/gothic-revival.JPG" alt="Gothic Revival at 2855 Mill Pond Lane" height="249" style="232px" /></p>
<p></a></p>
<p style="text-align: center"> <a href="http://www.riverandsea.net/address.php?property_ID=295" title="Photo tour of Mill Pond Gothic Revival">2855 Mill Pond Lane,  Astoria, Oregon</a></p>
<p align="center"><strong>What is New Urbanism?</strong>  </p>
<p align="center"> <a href="http://www.cnu.org/charter" title="Defining New Urbanism"> &#8221;Giving people many choices for living in sustainable, convenient and enjoyable places, while providing the solutions to global warming, climate change, and peak oil&#8221;<font size="2" color="#00cc66" face="'arial black', arial, sans-serif"><strong> </strong></font></a></p>
<p align="left">Astoria is lucky to have such a project in our midst.   Award-winning Mill Pond Village was the brain child of Developer Art Demuro and Lennerz, Coyle &amp; Associates.    Mill Pond Village showcases many of the brightest designers and builders in our area as well as offering the best riverfront living in Astoria!   Creative planning has encouraged a true community spirit here.  Residents can walk to shopping, congregate on their covered front porches, stroll the riverwalk or catch the historic trolley. </p>
]]></content:encoded>
			<wfw:commentRss>http://discoverastoria.com/2008/04/21/new-urbanism-at-work-in-mill-pond-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>