<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Astoria &#187; Real Estate News</title>
	<atom:link href="http://discoverastoria.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://discoverastoria.com</link>
	<description>Discover Astoria Real Estate</description>
	<lastBuildDate>Sat, 07 Jun 2008 06:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Commodore Hotel Comes Back to Astoria</title>
		<link>http://discoverastoria.com/2008/06/06/the-commodore-hotel-comes-back-to-astoria/</link>
		<comments>http://discoverastoria.com/2008/06/06/the-commodore-hotel-comes-back-to-astoria/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 07:56:20 +0000</pubDate>
		<dc:creator>Amy Morisse</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Where to stay]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[Astoria Downtown]]></category>
		<category><![CDATA[boutique]]></category>
		<category><![CDATA[commodore hotel]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[paul caruana]]></category>
		<category><![CDATA[where to stay in astoria]]></category>

		<guid isPermaLink="false">http://discoverastoria.com/2008/06/06/the-commodore-hotel-comes-back-to-astoria/</guid>
		<description><![CDATA[
Like me, most of you probably still think of the corner of 14th &#38; Commercial in downtown  Astoria as home to Chris&#8217; News.  Growing up, this was the hotspot for Archie Digests,  jigsaw puzzles for family holidays, and cigars for grandpa.  I had always assumed that Chris&#8217; News had been there since the building&#8217;s inception, but come to find out this is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/06/chris-news.jpg" title="chris’ news"><img width="347" src="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/06/chris-news.jpg" alt="chris’ news" height="236" /></a></p>
<p align="left">Like me, most of you probably still think of the corner of 14th &amp; Commercial in downtown  Astoria as home to Chris&#8217; News.  Growing up, this was the hotspot for Archie Digests,  jigsaw puzzles for family holidays, and cigars for grandpa.  I had always assumed that Chris&#8217; News had been there since the building&#8217;s inception, but come to find out this is not the case.  Prior to being Chris&#8217; News the building was home to the Commodore Hotel, which first opened it&#8217;s doors in 1925.  Fast forward 83 years and The Commodore is preparing to re-open it&#8217;s doors once again.   As part of the ongoing Renaissance that&#8217;s embracing Astoria, the Commodore Hotel is being reinvented by local builder and craftsman <a target="_blank" href="http://www.caruanainc.com/vision.htm">Paul Caruana</a>.  Known for his flare for combining traditional architecture with spaces designed to accomodate our modern lifestyles,  The Commodore will be no exception.  Geared towards the modern hip traveler,  the hotel will feature 19 unique rooms that blur the line between youth hostel and urban boutique hotel.  Many original details of the building will be stylishly recycled into the new design, insuring the approval of both Gen-Xer&#8217;s and adventurous Baby Boomers alike.  As of right now, the grand re-opening is slated for fall/winter 2008.  Look for more updates on the project at <a target="_blank" href="http://commodoreastoria.com">commodoreastoria.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://discoverastoria.com/2008/06/06/the-commodore-hotel-comes-back-to-astoria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RE/MAX Ultimate Open House This Saturday!</title>
		<link>http://discoverastoria.com/2008/05/16/remax-ultimate-open-house-this-saturday/</link>
		<comments>http://discoverastoria.com/2008/05/16/remax-ultimate-open-house-this-saturday/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:14:02 +0000</pubDate>
		<dc:creator>Amy Morisse</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://discoverastoria.com/2008/05/16/remax-ultimate-open-house-this-saturday/</guid>
		<description><![CDATA[ FINALLY the gray shroud of cold and drizzle has momentarily lifted from our sunshine challenged town.  We are on our second day in a row of mood enhancing, vitamin D producing,  sunny blue skies!    Dare we hope for a three-peat?    Despite the lure of the beach [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i77.photobucket.com/albums/j64/knottydottie/Remax-House-Shape-SM.gif" align="left" height="163" width="100" /><strong> FINALLY</strong> the gray shroud of cold and drizzle has momentarily lifted from our sunshine challenged town.  We are on our second day in a row of mood enhancing, vitamin D producing,  sunny blue skies!    Dare we hope for a three-peat?    Despite the lure of the beach on a sunny day, my fellow RE/MAX agents and I will be working this Saturday at our Ultimate Open House.     We are holding 22 of our listings open on Saturday from Seaside clear to Knappa!   Homes will be open from 10am &#8211; noon and 1pm &#8211; 3pm.     Look for our ad in tonight&#8217;s Daily Astorian that has a full schedule of times and addresses for the event.   We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://discoverastoria.com/2008/05/16/remax-ultimate-open-house-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did a Queen Anne Victorian in Astoria end up with English Bullion Glass?</title>
		<link>http://discoverastoria.com/2008/05/14/how-did-a-queen-anne-victorian-in-astoria-end-up-with-english-bullion-glass/</link>
		<comments>http://discoverastoria.com/2008/05/14/how-did-a-queen-anne-victorian-in-astoria-end-up-with-english-bullion-glass/#comments</comments>
		<pubDate>Wed, 14 May 2008 07:30:22 +0000</pubDate>
		<dc:creator>jmohill</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bullion Glass]]></category>
		<category><![CDATA[Crown Glass]]></category>
		<category><![CDATA[Design trends]]></category>
		<category><![CDATA[Historic Homes]]></category>
		<category><![CDATA[Queen Anne Victorian]]></category>
		<category><![CDATA[Victorian Homes]]></category>

		<guid isPermaLink="false">http://discoverastoria.com/2008/05/14/how-did-a-queen-anne-victorian-in-astoria-end-up-with-english-bullion-glass/</guid>
		<description><![CDATA[I learned something new this month about the history of glass.  It&#8217;s always a history lesson when entering the stately homes that are the heart and soul of Astoria.  Keep in mind that Astoria is full of historic homes and each house has a story.  It&#8217;s always a delight to be called upon to assist someone with a historic [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="165" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/15/AKMuseum5.JPG/165px-AKMuseum5.JPG" alt="Glass Bullions" height="238" />I learned something new this month about the history of glass.  It&#8217;s always a history lesson when entering the stately homes that are the heart and soul of Astoria.  Keep in mind that Astoria is full of historic homes and each house has a story.  It&#8217;s always a delight to be called upon to assist someone with a historic home sale.   It&#8217;s the best part of being a Realtor in our fair city!</p>
<p> It&#8217;s a rare thing to find a house that has it&#8217;s woodwork, flooring and windows intact!  We don&#8217;t get to see that often.  Nor do we get the privilege of being in many restored vintage homes.   Unfortunately, the term  &#8217;remuddled&#8217; more often fits the bill than remodelled. <span id="more-56"></span> Not so with our listing at 731 9th Street.  Lovingly restored over the course of the past decade by a lively gent and his English wife.  The restoration process involved shopping trips to many places.  Most notable is the booty shipped over from England!  Plaster rosettes,  English Rose wallpaper and the never-before-seen Bullion glass (at least not seen by this Broker)!  <a target="_blank" href="http://en.wikipedia.org/wiki/Crown_glass_(window)" title="history of bullion glass">Bullion glass</a>, also known as &#8220;bull&#8217;s eye&#8221; glass, is characterized by ripples on the glass surface in the shape of concentric circles.  The design is similar to that of a bull&#8217;s eye target.   I don&#8217;t think this is seen much in our area as it&#8217;s a very old way of forming glass.  Our historic homes date back to the late 1800s and this process is much older.  I love it that this homeowner added a bit of English heritage to her own slice of American history.   These bullions were originally the rejects from the glass blowing process.   What started out as an old English tradition can now be found incorporated into <a target="_blank" href="http://www.simpsondoor.com/about_us/press_room/press_releases/bullion.asp" title="New Door by Simpson with Bullion Glass">modern day manufacturers </a>of windows and glass in America.  A recent press release from Simpson Door announced their version of  doors with bullion glass. </p>
<p>You can view this beautiful <a href="http://www.riverandsea.net/address.php?property_ID=427" title="731 Ninth Street, Astoria">Queen Anne Victorian </a>on our website or by calling one of our brokers at 503-338-5200.</p>
]]></content:encoded>
			<wfw:commentRss>http://discoverastoria.com/2008/05/14/how-did-a-queen-anne-victorian-in-astoria-end-up-with-english-bullion-glass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Tour: 36142 River Point Drive</title>
		<link>http://discoverastoria.com/2008/05/13/video-tour-36142-river-point-drive/</link>
		<comments>http://discoverastoria.com/2008/05/13/video-tour-36142-river-point-drive/#comments</comments>
		<pubDate>Tue, 13 May 2008 07:31:49 +0000</pubDate>
		<dc:creator>Jeremy Linder</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[river point]]></category>

		<guid isPermaLink="false">http://discoverastoria.com/2008/05/13/video-tour-36142-river-point-drive/</guid>
		<description><![CDATA[With sites like YouTube getting huge amounts of traffic, creating over-night celebrities and brand awareness, you had to imagine real estate wouldn&#8217;t be far behind in bringing video&#8217;s to the web. Several sites are promoting online video tours of homes for sale, adding another tool to our collective agent &#8220;tool belt&#8221;. Here&#8217;s my first attempt [...]]]></description>
			<content:encoded><![CDATA[<p>With sites like <a href="http://www.youtube.com" title="You Tube video">YouTube</a> getting huge amounts of traffic, creating over-night celebrities and brand awareness, you had to imagine real estate wouldn&#8217;t be far behind in bringing video&#8217;s to the web. Several sites are promoting online video tours of homes for sale, adding another tool to our collective agent &#8220;tool belt&#8221;. Here&#8217;s my first attempt at video, a video tour of my listing at the River Point neighborhood just outside of Astoria.</p>
<a href="http://discoverastoria.com/2008/05/13/video-tour-36142-river-point-drive/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://discoverastoria.com/2008/05/13/video-tour-36142-river-point-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columnist blasts financial media about housing</title>
		<link>http://discoverastoria.com/2008/05/07/columnist-blasts-financial-media-about-housing/</link>
		<comments>http://discoverastoria.com/2008/05/07/columnist-blasts-financial-media-about-housing/#comments</comments>
		<pubDate>Thu, 08 May 2008 00:04:44 +0000</pubDate>
		<dc:creator>Jeremy Linder</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://discoverastoria.com/2008/05/07/columnist-blasts-financial-media-about-housing/</guid>
		<description><![CDATA[A recent column in the Realty Times claims consumers aren&#8217;t getting the whole story about the state of our housing market and the economy. This doesn&#8217;t come as a surprise to me. The part that really drives home her point focuses on the Case-Shiller Index, often thought to be an accurate indicator of the housing [...]]]></description>
			<content:encoded><![CDATA[<p>A recent column in the <a href="http://realtytimes.com/rtpages/20080505_realtyviewpoint.htm" title="Realty Times">Realty Times</a> claims consumers aren&#8217;t getting the whole story about the state of our housing market and the economy. This doesn&#8217;t come as a <a href="http://blog.allthingsastoria.com/?p=69" title="All Things Astoria">surprise</a> to me. The part that really drives home her point focuses on the Case-Shiller Index, often thought to be an accurate indicator of the housing market nationwide. It seems that the AP didn&#8217;t do their fact checking before writing their headlines: &#8220;The glaring discrepancy in this case is that 17 of the 20 metro areas posted record annual declines, and yet 78 percent of the 330 metropolitan regions that the NAR tracks reported price increases &#8230; .&#8221;</p>
<p>It&#8217;s apparent to anyone with a TV or internet connection that the market has slowed, but I can&#8217;t help but think the media has exaggerated just a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://discoverastoria.com/2008/05/07/columnist-blasts-financial-media-about-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to the new Urgent Care facility at the Health &amp; Wellness Pavillion</title>
		<link>http://discoverastoria.com/2008/05/06/kudos-to-the-new-urgent-care-facility-at-the-health-wellness-pavillion/</link>
		<comments>http://discoverastoria.com/2008/05/06/kudos-to-the-new-urgent-care-facility-at-the-health-wellness-pavillion/#comments</comments>
		<pubDate>Wed, 07 May 2008 06:51:25 +0000</pubDate>
		<dc:creator>trootvik</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[urgent care clinic]]></category>

		<guid isPermaLink="false">http://discoverastoria.com/2008/05/07/kudos-to-the-new-urgent-care-facility-at-the-health-wellness-pavillion/</guid>
		<description><![CDATA[ We&#8217;ve all been watching the contruction of the new Health &#38; Wellness Pavillion for months now.   Many have been anxiously awaiting an alternative to the Emergency Room.  Well, now we have it.  Yesterday was opening day for the Urgent Care Clinic located at the western entrance of the Pavillion and as luck would have it, I found [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="400" src="http://www.columbiamemorial.org/cms/wp-content/uploads/General_Information_photos/pavilionillustration.jpg" alt="pavilionillustration.jpg" height="309" /> We&#8217;ve all been watching the contruction of the new Health &amp; Wellness Pavillion for months now.   Many have been anxiously awaiting an alternative to the Emergency Room.  Well, now we have it.  Yesterday was opening day for the <a href="http://www.columbiamemorial.org/cms/services/departments/urgent-care/" title="Columbia Memorial Hospital Urgent Care Clinic information">Urgent Care Clinic</a> located at the western entrance of the Pavillion and as luck would have it, I found myself in need of medical care!</p>
<p>While going to the doctor could never be considered pleasant, I did find my visit to the Urgent Care clinic to be just that.  Despite being their first day open and a waiting area full, <span id="more-50"></span>all of the staff was pleasant and professional. I found the attending doctor to be very thorough, very caring and truly willing to take time to listen.</p>
<p>They accept most insurance but they will not turn away someone with out insurance. As I understand it, they have payment options available and will work with all people in order to get them the care they need.</p>
<p>I have visited other Urgent Care Clinics around the the Northwest.   I have been disappointed by the seemingly disinterested physicians &amp; staff (not to mention the often lengthy wait times) until visiting &#8216;ours&#8217;.  In my opinion this facility is truly an important addition to our area and the people staffing it should give themselves a pat on the back!</p>
]]></content:encoded>
			<wfw:commentRss>http://discoverastoria.com/2008/05/06/kudos-to-the-new-urgent-care-facility-at-the-health-wellness-pavillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Historic Home Ownership</title>
		<link>http://discoverastoria.com/2008/04/22/navigating-historic-home-ownership/</link>
		<comments>http://discoverastoria.com/2008/04/22/navigating-historic-home-ownership/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 03:18:46 +0000</pubDate>
		<dc:creator>miranda</dc:creator>
				<category><![CDATA[Architectural Guidelines]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[City of Astoria]]></category>
		<category><![CDATA[Historic Homes]]></category>

		<guid isPermaLink="false">http://discoverastoria.com/2008/04/22/navigating-historic-home-ownership/</guid>
		<description><![CDATA[Homes and landmarks with Historic designations are scattered throughout the North Coast and most commonly perched proudly on the hills of Astoria.  They continue to be one of the most popular and really exciting parts of our local  real estate market , and I am often asked about the responsibilities of owning a home that is considered historic so I recently set out to give myself a &#8220;refresher course&#8221; on historic home designations and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/flavel-house.jpg" title="flavel-house.jpg"><img align="left" src="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/flavel-house.jpg" alt="flavel-house.jpg" /></a><img border="0" align="left" width="1" src="media-cdn.tripadvisor.com/.../75/6d/caption.jpg" height="1" /><img border="0" align="top" width="1" src="media-cdn.tripadvisor.com/.../75/6d/caption.jpg" height="1" /><img border="0" align="left" width="1" src="media-cdn.tripadvisor.com/.../75/6d/caption.jpg" height="1" /><img border="0" align="left" width="1" src="media-cdn.tripadvisor.com/.../75/6d/caption.jpg" height="1" />Homes and landmarks with Historic designations are scattered throughout the North Coast and most commonly perched proudly on the hills of Astoria.  They continue to be one of the most popular and really exciting parts of our local  real estate market , and I am often asked about the responsibilities of owning a home that is considered historic so I recently set out to give myself a &#8220;refresher course&#8221; on historic home designations and to get the facts and try and dispel some of the myths of historic home ownership. (like the most popular question; does the city really tell you what color you have to paint your house? the awnser is <em>no</em> by the way)  </p>
<p>  Your first stop in Historic home ownership should be to<span id="more-20"></span> check in with The Historic Landmarks Commission, which  is a seven  member branch of the city government that is responsible for reviewing new and existing Historic landmarks.  They are there to  provide support and guidance to existing Historic homeowners, and successfully guide new applicants through the process .   The commission is responsible for only exterior alterations including, but not limited to, decks or porches, siding, windows, removing or adding historic  ornamentation, rooflines additions etc.  They <em>do not</em> review interior alterations.  New construction adjacent to Historic properties is also reviewed to ensure compatibility in scale, style, materials, architectural detail etc. and serve as a protection  of the integrity of  the Historic property.</p>
<p> There are some great perks that go along with the historic designation for its owners.  The city offers design consultation by  trained staff to review the history of the structure, characteristics, and suggestions on how to mesh new alterations to the home with the original character. Financial incentives are also avaliable.  The state Historic Preservation Office offers a &#8220;Special Assessment&#8221; which is a freeze on the assessed value of a home for 15 years. (For more information about this program check out this link <a href="http://prd.state.or.us/">http://prd.state.or.us</a> ) Along that line the US Department of the interior offers a 20%  Federal tax credit on income producing buildings (bed &amp; breakfast, apartments, etc.).  </p>
<p> One of the most  frequently used incentive programs  locally is a tax credit from the National Trust for Historic Preservation which requires you to open parts of  your home to the public once a year.   The Bank of Astoria, in partnership with the City of Astoria offers a local incentive also, which is a low interest loan, up to $25,000,  for exterior improvements of downtown and some Uppertown buildings, regardless of whether or not they are historic. </p>
<p>There are lots of resources avaliable throught the Historic Landmarks Commission to make Historic home ownership a positive experience so get out there, buy that historic home and be a part of history!</p>
<p> For more information about Historic home ownsership visit the City of Astoria website at <a href="http://www.astoria.or.us/">http://www.astoria.or.us</a></p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://discoverastoria.com/2008/04/22/navigating-historic-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Urbanism at work in Historic Mill Pond Village</title>
		<link>http://discoverastoria.com/2008/04/21/new-urbanism-at-work-in-mill-pond-village/</link>
		<comments>http://discoverastoria.com/2008/04/21/new-urbanism-at-work-in-mill-pond-village/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:09:54 +0000</pubDate>
		<dc:creator>jmohill</dc:creator>
				<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Mill Pond Village]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[Gothic Revival]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Riverfront Trolley]]></category>
		<category><![CDATA[Riverwalk]]></category>

		<guid isPermaLink="false">http://discoverastoria.com/2008/04/21/new-urbanism-at-work-in-mill-pond-village/</guid>
		<description><![CDATA[


 2855 Mill Pond Lane,  Astoria, Oregon
What is New Urbanism?  
  &#8221;Giving people many choices for living in sustainable, convenient and enjoyable places, while providing the solutions to global warming, climate change, and peak oil&#8221; 
Astoria is lucky to have such a project in our midst.   Award-winning Mill Pond Village was the brain child of Developer Art Demuro and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/gothic-revival.JPG" title="http://www.riverandsea.net/address.php?property_ID=295"></a><a href="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/gothic-revival.JPG" title="http://www.riverandsea.net/address.php?property_ID=295"></a><a href="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/gothic-revival.JPG" title="http://www.riverandsea.net/address.php?property_ID=295"></p>
<p style="text-align: center"><img width="378" src="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/gothic-revival.JPG" alt="Gothic Revival at 2855 Mill Pond Lane" height="249" style="232px" /></p>
<p></a></p>
<p style="text-align: center"> <a href="http://www.riverandsea.net/address.php?property_ID=295" title="Photo tour of Mill Pond Gothic Revival">2855 Mill Pond Lane,  Astoria, Oregon</a></p>
<p align="center"><strong>What is New Urbanism?</strong>  </p>
<p align="center"> <a href="http://www.cnu.org/charter" title="Defining New Urbanism"> &#8221;Giving people many choices for living in sustainable, convenient and enjoyable places, while providing the solutions to global warming, climate change, and peak oil&#8221;<font size="2" color="#00cc66" face="'arial black', arial, sans-serif"><strong> </strong></font></a></p>
<p align="left">Astoria is lucky to have such a project in our midst.   Award-winning Mill Pond Village was the brain child of Developer Art Demuro and Lennerz, Coyle &amp; Associates.    Mill Pond Village showcases many of the brightest designers and builders in our area as well as offering the best riverfront living in Astoria!   Creative planning has encouraged a true community spirit here.  Residents can walk to shopping, congregate on their covered front porches, stroll the riverwalk or catch the historic trolley. </p>
]]></content:encoded>
			<wfw:commentRss>http://discoverastoria.com/2008/04/21/new-urbanism-at-work-in-mill-pond-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astoria Housing Market Update- April &#8216;08</title>
		<link>http://discoverastoria.com/2008/04/21/astoria-housing-market-update-april-08/</link>
		<comments>http://discoverastoria.com/2008/04/21/astoria-housing-market-update-april-08/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 20:09:57 +0000</pubDate>
		<dc:creator>Jeremy Linder</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[market stats]]></category>

		<guid isPermaLink="false">http://discoverastoria.com/2008/04/21/astoria-housing-market-update-april-08/</guid>
		<description><![CDATA[Here&#8217;s the updated market stats for Astoria, Oregon residential sales for April.
The temporary bump in inventory due to the December storm seems to be leveling off finally. While a balanced inventory is 6 months supply, the Astoria area at 9 months is promising. There seems to be lots of Buyers looking, but reservations about the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the updated market stats for Astoria, Oregon residential sales for April.</p>
<p>The temporary bump in inventory due to the December storm seems to be leveling off finally. While a balanced inventory is 6 months supply, the Astoria area at 9 months is promising. There seems to be lots of Buyers looking, but reservations about the economy are at the top of mind for most.</p>
<p><a href="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/flex-stats.jpg" title="market update"></a></p>
<p style="text-align: center"><a href="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/flex-stats-1.jpg" title="market stats"><img src="http://discoverastoria.com/wp-content/blogs.dir/60/files/2008/04/flex-stats-1.jpg" alt="market stats" border="0" /></a></p>
<p>While Astoria (97103 zip) seems to be gaining speed, the overall Clatsop County residential market looks like this for the last 30 days:</p>
<ul>
<li>Sold- 33</li>
<li>New- 106</li>
<li>Pending- 35</li>
<li>Expired- 76</li>
<li>Current Active- 567</li>
</ul>
<p><em>source: Clatsop MLS</em></p>
]]></content:encoded>
			<wfw:commentRss>http://discoverastoria.com/2008/04/21/astoria-housing-market-update-april-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I really get a house in Astoria for $153,500?</title>
		<link>http://discoverastoria.com/2008/04/21/can-i-really-get-a-house-in-astoria-for-153500/</link>
		<comments>http://discoverastoria.com/2008/04/21/can-i-really-get-a-house-in-astoria-for-153500/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 19:24:44 +0000</pubDate>
		<dc:creator>jmohill</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://discoverastoria.com/2008/04/21/can-i-really-get-a-house-in-astoria-for-153500/</guid>
		<description><![CDATA[You  may have heard that Astoria is on the radar once again for being one of the top 5 places to retire.  And yes, Barbara Corcoran did give yet another outlandish number as the average home price.  I remember when this happened a few years back.  I fielded more than my share of calls from [...]]]></description>
			<content:encoded><![CDATA[<p>You  may have heard that Astoria is on the radar once again for being one of the top 5 places to retire.  And yes, <a target="_blank" href="http://www.barbaracorcoran.com/blog/?p=340" title="The 5 best places to retire">Barbara Corcoran</a> did give yet another outlandish number as the average home price.  I remember when this happened a few years back.  I fielded more than my share of calls from out of state buyers wanting to purchase their retirement shang-ri-la for a mere $150k.  Can a person really get a &#8220;retirement&#8221; home for $153,500?  And by retirement home I mean a property that doesn&#8217;t require a lot of rehab or have any crazy issues! </p>
<p>Here&#8217;s the skinny on houses that sold this past year near the $150k price tag- <span id="more-11"></span></p>
<p style="text-align: center"><img border="2" src="http://photos.flexmls.com/clatsop/20070205172426096647000000.jpg" /></p>
<p align="center">This cute lil&#8217; bungalow sold for $150k so what was the catch? SLIDE ZONE!</p>
<p>  </p>
<p align="center"> <img border="2" src="http://photos.flexmls.com/clatsop/20070215203329773745000000.jpg" /> </p>
<p align="center">Another bungalow with a river view sold for $145k.  This one too in a slide zone.</p>
<p align="center"><img border="2" src="http://photos.flexmls.com/clatsop/20070411221505742447000000.jpg" /></p>
<p align="center"> This one is a bank repo- total fixer and sold for $135k.</p>
<p align="center"><img border="2" src="http://photos.flexmls.com/clatsop/20080207195047296688000000.jpg" /> </p>
<p align="center">This one overlooks a cement plant and the county shops sold for $147,500.</p>
<p align="center"><img border="2" src="http://photos.flexmls.com/clatsop/20080109232236277816000000.jpg" /> </p>
<p align="center">Another repo with &#8220;deferred maintenance&#8221; sold for $125k.</p>
<p align="center"><img border="2" src="http://photos.flexmls.com/clatsop/20070310001924034672000000.jpg" /> </p>
<p align="center"> Cute but tiny!  432 s.f. sold for $118k.</p>
<p align="center"><img border="2" src="http://photos.flexmls.com/clatsop/20070501002820020092000000.jpg" /> </p>
<p align="center">Total fixer!  Needs it ALL and sold for $149,500.</p>
<p align="center">&nbsp;</p>
<p align="center">&nbsp;</p>
<p align="center">So there you have it Barbara!  I think most or all of these were solid investments for the folks who bought them.   Would I want to spend my retirement days or dollars on one of these?  Probably not.</p>
]]></content:encoded>
			<wfw:commentRss>http://discoverastoria.com/2008/04/21/can-i-really-get-a-house-in-astoria-for-153500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>